Overture
Version 25
|
Macros | |
#define | ARITHMETIC_AVERAGE(s, I1, I2, I3, J1, J2, J3) (s(I1,I2,I3) + s(J1,J2,J3)) |
#define | h22(n) h22c[n] |
Functions | |
void | divScalarGradFDerivCoefficients42 (RealDistributedArray &derivative, const realMappedGridFunction &s, const Index &I1, const Index &I2, const Index &I3, const Index &E, const Index &C, MappedGridOperators &mgop) |
void | divScalarGradFDerivCoefficients43 (RealDistributedArray &derivative, const realMappedGridFunction &s, const Index &I1, const Index &I2, const Index &I3, const Index &E, const Index &C, MappedGridOperators &mgop) |
void | divScalarGradFDerivCoefficients2 (RealDistributedArray &derivative, const realMappedGridFunction &s, const Index &I1, const Index &I2, const Index &I3, const Index &E, const Index &C, MappedGridOperators &mgop) |
void | divScalarGradFDerivCoefficients2R (RealDistributedArray &derivative, const realMappedGridFunction &s, const Index &I1, const Index &I2, const Index &I3, const Index &E, const Index &C, MappedGridOperators &mgop) |
void | divScalarGradFDerivCoefficients (RealDistributedArray &derivative, const realMappedGridFunction &s, const Index &I1, const Index &I2, const Index &I3, const Index &E, const Index &C, MappedGridOperators &mgop) |
Referenced by divScalarGradFDerivCoefficients2(), and divScalarGradFDerivCoefficients2R().
#define h22 | ( | n | ) | h22c[n] |
void divScalarGradFDerivCoefficients | ( | RealDistributedArray & | derivative, |
const realMappedGridFunction & | s, | ||
const Index & | I1, | ||
const Index & | I2, | ||
const Index & | I3, | ||
const Index & | E, | ||
const Index & | C, | ||
MappedGridOperators & | mgop | ||
) |
References Overture::abort(), c, CE, divScalarGradFDerivCoefficients2(), divScalarGradFDerivCoefficients2R(), MappedGridOperators::isRectangular(), M, GenericMappedGridOperators::numberOfComponentsForCoefficients, GenericMappedGridOperators::orderOfAccuracy, and GenericMappedGridOperators::stencilSize.
Referenced by laplaceFDerivCoefficients().
void divScalarGradFDerivCoefficients2 | ( | RealDistributedArray & | derivative, |
const realMappedGridFunction & | s, | ||
const Index & | I1, | ||
const Index & | I2, | ||
const Index & | I3, | ||
const Index & | E, | ||
const Index & | C, | ||
MappedGridOperators & | mgop | ||
) |
References ARITHMETIC_AVERAGE, GenericMappedGridOperators::arithmeticAverage, axis1, axis2, axis3, MappedGrid::centerJacobian(), evaluate(), GenericMappedGridOperators::getAveragingType(), MappedGrid::gridSpacing(), MappedGridOperators::halfWidth1, MappedGridOperators::halfWidth2, MappedGridOperators::halfWidth3, GenericMappedGridOperators::harmonic(), MappedGrid::inverseCenterDerivative(), MappedGrid::inverseVertexDerivative(), MappedGrid::isAllVertexCentered(), GenericMappedGridOperators::mappedGrid, MCE, GenericMappedGridOperators::numberOfComponentsForCoefficients, MappedGrid::numberOfDimensions(), RX, rx, RY, s, SQR, GenericMappedGridOperators::stencilSize, and MappedGridOperators::width.
Referenced by divScalarGradFDerivCoefficients().
void divScalarGradFDerivCoefficients2R | ( | RealDistributedArray & | derivative, |
const realMappedGridFunction & | s, | ||
const Index & | I1, | ||
const Index & | I2, | ||
const Index & | I3, | ||
const Index & | E, | ||
const Index & | C, | ||
MappedGridOperators & | mgop | ||
) |
References ARITHMETIC_AVERAGE, GenericMappedGridOperators::arithmeticAverage, axis1, axis2, axis3, MappedGridOperators::dx, GenericMappedGridOperators::getAveragingType(), h22, MappedGridOperators::halfWidth1, MappedGridOperators::halfWidth2, MappedGridOperators::halfWidth3, GenericMappedGridOperators::harmonic(), GenericMappedGridOperators::mappedGrid, MCE, GenericMappedGridOperators::numberOfComponentsForCoefficients, MappedGrid::numberOfDimensions(), s, SQR, GenericMappedGridOperators::stencilSize, and MappedGridOperators::width.
Referenced by divScalarGradFDerivCoefficients().
void divScalarGradFDerivCoefficients42 | ( | RealDistributedArray & | derivative, |
const realMappedGridFunction & | s, | ||
const Index & | I1, | ||
const Index & | I2, | ||
const Index & | I3, | ||
const Index & | E, | ||
const Index & | C, | ||
MappedGridOperators & | mgop | ||
) |
References Overture::abort().
void divScalarGradFDerivCoefficients43 | ( | RealDistributedArray & | derivative, |
const realMappedGridFunction & | s, | ||
const Index & | I1, | ||
const Index & | I2, | ||
const Index & | I3, | ||
const Index & | E, | ||
const Index & | C, | ||
MappedGridOperators & | mgop | ||
) |
References Overture::abort().