Overture
Version 25
|
Macros | |
#define | MN(m, n) (n)+(m)*numberOfComponents |
#define | M123(m1, m2, m3) (m1+halfWidth1+width*(m2+halfWidth2+width*(m3+halfWidth3))) |
#define | M123N(m1, m2, m3, n) (M123(m1,m2,m3)+stencilSize*(n)) |
#define | ForStencil(m1, m2, m3) |
#define | ForStencilN(n, m1, m2, m3) |
#define | CE(c, e) (stencilSize*((c)+numberOfComponents*(e))) |
#define | M123CE(m1, m2, m3, c, e) (M123(m1,m2,m3)+CE(c,e)) |
#define | ForBoundary(side, axis) |
#define ForBoundary | ( | side, | |
axis | |||
) |
Referenced by SparseRepForMGF::fixUpClassify().
#define ForStencil | ( | m1, | |
m2, | |||
m3 | |||
) |
Referenced by SparseRepForMGF::updateToMatchGrid().
#define ForStencilN | ( | n, | |
m1, | |||
m2, | |||
m3 | |||
) |
#define M123 | ( | m1, | |
m2, | |||
m3 | |||
) | (m1+halfWidth1+width*(m2+halfWidth2+width*(m3+halfWidth3))) |
Referenced by SparseRepForMGF::updateToMatchGrid().
#define M123N | ( | m1, | |
m2, | |||
m3, | |||
n | |||
) | (M123(m1,m2,m3)+stencilSize*(n)) |
#define MN | ( | m, | |
n | |||
) | (n)+(m)*numberOfComponents |
Referenced by MappedGridOperators::applyBCnormalDotScalarGrad(), and getDt().